Funds Management Program Monthly Financial Reporting
IMPORTANT NOTICE: The financial reports linked from this page will no longer be available on this website after October 1, 2024. These financial reports are available to federal agencies on Connect.gov for the period FY23 and beyond.
The following table is sorted by fund symbol.
Fund Symbol | Trust Fund Name | Report Type |
---|---|---|
15X5608 | United States Victims of State Sponsored Terrorism | Final |
75X8004 | Federal Supplementary Medical Insurance | Final |
75X8005 | Federal Hospital Insurance | Final |
28X8006 | Federal Old Age and Survivors Insurance | Final |
28X8007 | Federal Disability Insurance | Final |
69X8102 | Highway Consolidated | Final |
69X8103 | Airport and Airway | Final |
16X8144 | Black Lung Disability | Final |
68X8145 | Hazardous Substance Superfund | Final |
70X8147 | Sport Fish Restoration and Boating Safety | Final |
68X8153 | Leaking Underground Storage Tank | Final |
75X8175 | Vaccine Injury Compensation | Final |
70X8185 | Oil Spill Liability | Final |
20X8207 | Lower Brule Sioux Wildlife Restoration | Final |
20X8209 | Cheyenne River Sioux Wildlife Restoration | Final |
20X8625 | Gulf Coast Restoration | Final |
96X8861 | Inland Waterways | Final |
96X8863 | Harbor Maintenance | Final |
96X8217 | South Dakota Wildlife Restoration | Final |
9510/298299 | Patient-Centered Outcomes Research | Final |
Funds Monthly Financial Reports User Guide
Some of these documents are in Adobe’s Portable Document Format (PDF). Many computers include the Adobe Acrobat Reader, which allows you to view PDF files. If you do not have the Acrobat Reader, it is free to download and use. Find more help downloading.