Table of Treasury Securities
| SECURITY | CUSIP ROOT | AUCTION FREQUENCY | ISSUE/ SETTLEMENT DAY | NET LONG POSITION REPORTING LIMIT | ELIGIBLE FOR STRIPS | STANDARD SECURITY DESCRIPTION FORMAT |
|---|---|---|---|---|---|---|
| Bills | 912795 | BILL MM/DD/YY | ||||
| CMBs | Vary | Vary | 35% of Offering Amt | No | ||
| 4-Week | Weekly (usually Tuesdays) | Thursday | 35% of Offering Amt | No | ||
| 13-Week | Weekly (usually Mondays) | Thursday | 35% of Offering Amt | No | ||
| 26-Week | Weekly (usually Mondays) | Thursday | 35% of Offering Amt | No | ||
| 52-Week | Every 4 weeks (usually Tuesdays) | Thursday | 35% of Offering Amt | No | ||
| Notes | 912828 | II I/I NOTE AA YY or II I/I NOTE A YY | ||||
| 2-Year | Every Month | End of month | 35% of Offering Amt | Yes | ||
| 3-Year | Every Month | 15th of month | 35% of Offering Amt | Yes | ||
| 5-Year | Every Month | End of month | 35% of Offering Amt | Yes | ||
| 7-Year | Every Month | End of month | 35% of Offering Amt | Yes | ||
| 10-Year (Reopening) |
Feb., May, Aug., Nov.(Jan., Mar., Apr., June, Jul., Sep., Oct., Dec.) | 15th of month | 35% of Offering Amt | Yes | ||
| TIPS | ||||||
| 5-Year (Reopening) |
912828 | April (October) |
Last business day of month | 35% of Offering Amt | Yes | NN N/N TRIN AAYYNN N/N TRIN AYY |
| 10-Year
(Reopening) |
912828 | Jan. and July (Apr. and Oct.) |
15th of month | 35% of Offering Amt | Yes | NN N/N TRIN AAYYNN N/N TRIN AYY |
| 20-Year | 912810 | Last auctioned 07/27/09 | N/A | N/A | Yes | NN TRIB YY |
| 30-Year (Reopening) | 912810 | February (August) | Last business day of month | 35% of Offering Amt | Yes | NN TRIB YY |
| Bonds | 912810 | II I/I BOND YY/MM or II I/I BOND CC-YY or II I/I BOND YY | ||||
| 20-Year | Last auctioned 01/08/86 | N/A | N/A | No* | ||
| 30-Year (Reopening) |
February, May, August, November (Jan., Mar., Apr., Jun., Jul., Sep., Oct., and Dec.) |
15th of month | 35% of Offering Amt | Yes*** | ||
| STRIPS | ||||||
| Noncallable Corpus (notes & bonds) | 912820 912803 |
N/A | N/A | N/A | N/A | II I/I TPRN A YY or II I/I TPRN YY |
| Callable Corpus (bonds) | 912800 | N/A | N/A | N/A | N/A | II I/I TCAL C-YY |
| Interest Payment (notes & bonds) | 912833 912834 |
N/A | N/A | N/A | N/A | TINT MM/DD/YY |
| Interest Payment (TIPS) | 912833 912834 |
N/A | N/A | N/A | N/A | TIIN MM/DD/YY |
| Bearer Corpora Conversions (BECCS) | Program Ended November 15, 2006 | |||||
| Tradable Callable Corpus | 912800 | N/A | N/A | N/A | N/A | XXX/X BCAL XX-XX |
| Nontradable Callable Corpus | 912803 | N/A | N/A | N/A | N/A | XX X/X NTCP XX-XX |
| Nontradable Callable Coupon | 912815 | N/A | N/A | N/A | N/A | NTCC XXX XX/XX/XX |
| Coupons under Book-Entry (CUBE) | 912815 | N/A | N/A | N/A | N/A | CUBE MM/DD/YY |
| All securities (Bills, Notes, Bonds, & TIPS) use the Single Price Auction method in determining the price for securities. | ||||||
| All securities (Bills, Notes, Bonds, & TIPS) require minimum bids of $100 in increments of $100. | ||||||
| All securities (Bills, Notes, Bonds, & TIPS) are auctioned using 3 decimal place bidding for competitive bids. | ||||||
| If the normal issue or maturity day falls on a holiday or weekend, the securities will be issued or settled on the following business day. | ||||||
| *20-Year bonds issued after 10/30/84 are eligible for the STRIPS program. | ||||||
| ***30-Year bonds issued before 11/15/84 are not eligible for the STRIPS program. | ||||||
Similar information on other securities is available on Fedwire.
