Monthly SLGS Statistics
Month Ended: October 30, 2009
| Current Month Balances: | Securities | Principal |
|---|---|---|
| SLG C of I | 2,210 | $11,345,882,755 |
| SLG Note | 33,853 | $190,239,167,756 |
| SLG Bond | 7,031 | $13,564,575,991 |
| 90 Day C of I | 0 | $0 |
| Total Time | 43,094 | $215,149,626,502 |
| 0% C of I | 0 | $0 |
| 0% Note | 0 | $0 |
| Total 0% | 0 | $0 |
| Demand Deposit | 115 | $635,415,546 |
| Total Demand | 115 | $635,415,546 |
| TOTALS | 43,209 | 215,785,042,048 |
| ROUNDED (thous/billion) | 43.2 | $215.8 |
| Month Ended | Securities Outstanding | Principal Outstanding |
|---|---|---|
| Nov-08 | 55,550 | $253,455,150,405 |
| Dec-08 | 53,213 | $249,318,377,760 |
| Jan-09 | 51,735 | $244,799,564,371 |
| Feb-09 | 50,555 | $241,929,279,494 |
| Mar-09 | 49,727 | $240,096,145,745 |
| Apr-09 | 49,064 | $238,194,748,098 |
| May-09 | 48,377 | $235,523,163,851 |
| Jun-09 | 49,923 | $232,964,853,260 |
| Jul-09 | 45,626 | $223,900,586,164 |
| Aug-09 | 44,341 | $218,336,497,320 |
| Sep-09 | 43,767 | $216,487,880,703 |
| Oct-09 | 43,209 | $215,785,042,048 |
