Monthly SLGS Statistics
Month Ended: August 31, 2010
| Current Month Balances: | Securities | Principal |
|---|---|---|
| SLG C of I | 2,865 | $12,713,724,394 |
| SLG Note | 27,077 | $162,998,307,618 |
| SLG Bond | 6,684 | $12,610,243,867 |
| 90 Day C of I | 0 | $0 |
| Total Time | 36,626 | $188,322,275,879 |
| 0% C of I | 0 | $0 |
| 0% Note | 0 | $0 |
| Total 0% | 0 | $0 |
| Demand Deposit | 98 | $4,335,266,339 |
| Total Demand | 98 | $4,335,266,339 |
| TOTALS | 36,724 | 192,657,542,218 |
| ROUNDED (thous/billion) | 36.7 | $192.7 |
| Month Ended | Securities Outstanding | Principal Outstanding |
|---|---|---|
| Sep-09 | 43,767 | $216,487,880,703 |
| Oct-09 | 43,209 | $215,785,042,048 |
| Nov-09 | 42,452 | $212,891,087,600 |
| Dec-09 | 40,965 | $214,137,715,616 |
| Jan-10 | 39,992 | $207,658,469,544 |
| Feb-10 | 39,149 | $204,133,056,244 |
| Mar-10 | 39,064 | $208,493,786,947 |
| Apr-10 | 39,194 | $209,444,878,552 |
| May-10 | 39,118 | $209,329,908,460 |
| Jun-10 | 38,155 | $204,002,427,605 |
| Jul-10 | 37,371 | $195,589,305,413 |
| Aug-10 | 36,724 | $192,657,542,218 |
