Recent Note, Bond, and TIPS Auction Results
| Security | Term | Type | Issue Date |
Maturity Date |
Interest Rate % |
Yield % |
Price Per $100 |
CUSIP |
|---|---|---|---|---|---|---|---|---|
| 3-YEAR | NOTE | 11-16-2009 | 11-15-2012 | 1.375 | 1.404 | 99.915148 | 912828LX6 | |
| 10-YEAR | NOTE | 11-16-2009 | 11-15-2019 | 3.375 | 3.470 | 99.203098 | 912828LY4 | |
| 30-YEAR | BOND | 11-16-2009 | 11-15-2039 | 4.375 | 4.469 | 98.454984 | 912810QD3 | |
| 2-YEAR | NOTE | 11-02-2009 | 10-31-2011 | 1.000 | 1.020 | 99.960585 | 912828LT5 | |
| 5-YEAR | NOTE | 11-02-2009 | 10-31-2014 | 2.375 | 2.388 | 99.938982 | 912828LS7 | |
| 7-YEAR | NOTE | 11-02-2009 | 10-31-2016 | 3.125 | 3.141 | 99.899963 | 912828LU2 | |
| 4-YEAR | 6-MONTH | TIPS | 10-30-2009 | 04-15-2014 | 1.250 | 0.769 | 104.115658 | 912828KM1 |
| 3-YEAR | NOTE | 10-15-2009 | 10-15-2012 | 1.375 | 1.445 | 99.795210 | 912828LR9 | |
| 9-YEAR | 9-MONTH | TIPS | 10-15-2009 | 07-15-2019 | 1.875 | 1.510 | 104.288697 | 912828LA6 |
| 9-YEAR | 10-MONTH | NOTE | 10-15-2009 | 08-15-2019 | 3.625 | 3.210 | 103.470013 | 912828LJ7 |
| 29-YEAR | 10-MONTH | BOND | 10-15-2009 | 08-15-2039 | 4.500 | 4.009 | 108.490231 | 912810QC5 |
| 2-YEAR | NOTE | 09-30-2009 | 09-30-2011 | 1.000 | 1.034 | 99.932870 | 912828LW8 | |
| 5-YEAR | NOTE | 09-30-2009 | 09-30-2014 | 2.375 | 2.470 | 99.555732 | 912828LQ1 | |
| 7-YEAR | NOTE | 09-30-2009 | 09-30-2016 | 3.000 | 3.005 | 99.968647 | 912828LP3 | |
| 3-YEAR | NOTE | 09-15-2009 | 09-15-2012 | 1.375 | 1.487 | 99.672573 | 912828LM0 | |
| 9-YEAR | 11-MONTH | NOTE | 09-15-2009 | 08-15-2019 | 3.625 | 3.510 | 100.951686 | 912828LJ7 |
| 29-YEAR | 11-MONTH | BOND | 09-15-2009 | 08-15-2039 | 4.500 | 4.238 | 104.412534 | 912810QC5 |
| 2-YEAR | NOTE | 08-31-2009 | 08-31-2011 | 1.000 | 1.119 | 99.765292 | 912828LV0 | |
| 5-YEAR | NOTE | 08-31-2009 | 08-31-2014 | 2.375 | 2.494 | 99.443852 | 912828LK4 | |
| 7-YEAR | NOTE | 08-31-2009 | 08-31-2016 | 3.000 | 3.092 | 99.424898 | 912828LL2 | |
| 3-YEAR | NOTE | 08-17-2009 | 08-15-2012 | 1.750 | 1.780 | 99.912808 | 912828LH1 | |
| 10-YEAR | NOTE | 08-17-2009 | 08-15-2019 | 3.625 | 3.734 | 99.097347 | 912828LJ7 | |
| 30-YEAR | BOND | 08-17-2009 | 08-15-2039 | 4.500 | 4.541 | 99.331386 | 912810QC5 | |
| 2-YEAR | NOTE | 07-31-2009 | 07-31-2011 | 1.000 | 1.080 | 99.842137 | 912828LG3 | |
| 5-YEAR | NOTE | 07-31-2009 | 07-31-2014 | 2.625 | 2.689 | 99.702444 | 912828LC2 | |
| 7-YEAR | NOTE | 07-31-2009 | 07-31-2016 | 3.250 | 3.369 | 99.263422 | 912828LD0 | |
| *19-YEAR | 6-MONTH | TIPS | 07-31-2009 | 01-15-2029 | 2.500 | 2.387 | 101.340316 | 912810PZ5 |
| 3-YEAR | NOTE | 07-15-2009 | 07-15-2012 | 1.500 | 1.519 | 99.944485 | 912828LB4 | |
| 9-YEAR | 10-MONTH | NOTE | 07-15-2009 | 05-15-2019 | 3.125 | 3.365 | 97.998772 | 912828KQ2 |
| 10-YEAR | TIPS | 07-15-2009 | 07-15-2019 | 1.875 | 1.920 | 99.592335 | 912828LA6 | |
| 29-YEAR | 10-MONTH | BOND | 07-15-2009 | 05-15-2039 | 4.250 | 4.303 | 99.104142 | 912810QB7 |
| 2-YEAR | NOTE | 06-30-2009 | 06-30-2011 | 1.125 | 1.151 | 99.948740 | 912828LF5 | |
| 5-YEAR | NOTE | 06-30-2009 | 06-30-2014 | 2.625 | 2.700 | 99.651404 | 912828KY5 | |
| 7-YEAR | NOTE | 06-30-2009 | 06-30-2016 | 3.250 | 3.329 | 99.510316 | 912828KZ2 | |
| 3-YEAR | NOTE | 06-15-2009 | 06-15-2012 | 1.875 | 1.960 | 99.753523 | 912828KX7 | |
| 9-YEAR | 11-MONTH | NOTE | 06-15-2009 | 05-15-2019 | 3.125 | 3.990 | 92.968581 | 912828KQ2 |
| 29-YEAR | 11-MONTH | BOND | 06-15-2009 | 05-15-2039 | 4.250 | 4.720 | 92.501690 | 912810QB7 |
| 2-YEAR | NOTE | 06-01-2009 | 05-31-2011 | 0.875 | 0.940 | 99.871675 | 912828KU3 | |
| 5-YEAR | NOTE | 06-01-2009 | 05-31-2014 | 2.250 | 2.310 | 99.718283 | 912828KV1 | |
| 7-YEAR | NOTE | 06-01-2009 | 05-31-2016 | 3.250 | 3.300 | 99.689717 | 912828KW9 |
* Denotes TIPS bond; all other TIPS without asterisks are notes
