Recent Bill Auction Results
| Security Term |
Issue Date |
Maturity Date |
Discount Rate % |
Investment Rate % |
Price Per $100 |
CUSIP |
|---|---|---|---|---|---|---|
| 4-WEEK | 07-24-2008 | 08-21-2008 | 1.450 | 1.472 | 99.887222 | 912795G21 |
| 13-WEEK | 07-24-2008 | 10-23-2008 | 1.520 | 1.547 | 99.615778 | 912795H38 |
| 26-WEEK | 07-24-2008 | 01-22-2009 | 1.920 | 1.966 | 99.029333 | 912795J85 |
| 9-DAY | 07-22-2008 | 07-31-2008 | 1.565 | 1.587 | 99.960875 | 912795F71 |
| 4-WEEK | 07-17-2008 | 08-14-2008 | 1.500 | 1.523 | 99.883333 | 912795F97 |
| 13-WEEK | 07-17-2008 | 10-16-2008 | 1.610 | 1.639 | 99.593028 | 912795H20 |
| 26-WEEK | 07-17-2008 | 01-15-2009 | 1.955 | 2.002 | 99.011639 | 912795J77 |
| 7-DAY | 07-10-2008 | 07-17-2008 | 1.930 | 1.958 | 99.962472 | 912795F55 |
| 4-WEEK | 07-10-2008 | 08-07-2008 | 1.865 | 1.894 | 99.854944 | 912795F89 |
| 13-WEEK | 07-10-2008 | 10-09-2008 | 1.865 | 1.900 | 99.528569 | 912795G96 |
| 26-WEEK | 07-10-2008 | 01-08-2009 | 2.060 | 2.111 | 98.958556 | 912795J69 |
| 4-WEEK | 07-03-2008 | 07-31-2008 | 1.850 | 1.878 | 99.856111 | 912795F71 |
| 13-WEEK | 07-03-2008 | 10-02-2008 | 1.900 | 1.936 | 99.519722 | 912795G88 |
| 26-WEEK | 07-03-2008 | 01-02-2009 | 2.135 | 2.188 | 98.914708 | 912795J51 |
| 52-WEEK | 07-03-2008 | 07-02-2009 | 2.295 | 2.368 | 97.679500 | 912795Q87 |
| 4-WEEK | 06-26-2008 | 07-24-2008 | 1.580 | 1.604 | 99.877111 | 912795F63 |
| 13-WEEK | 06-26-2008 | 09-25-2008 | 1.855 | 1.890 | 99.531097 | 912795G70 |
| 26-WEEK | 06-26-2008 | 12-26-2008 | 2.255 | 2.313 | 98.853708 | 912795J44 |
| 4-WEEK | 06-19-2008 | 07-17-2008 | 1.840 | 1.868 | 99.856889 | 912795F55 |
| 13-WEEK | 06-19-2008 | 09-18-2008 | 2.050 | 2.089 | 99.481806 | 912795G62 |
| 26-WEEK | 06-19-2008 | 12-18-2008 | 2.350 | 2.411 | 98.811944 | 912795J36 |
| 4-WEEK | 06-12-2008 | 07-10-2008 | 1.990 | 2.021 | 99.845222 | 912795F48 |
| 13-WEEK | 06-12-2008 | 09-11-2008 | 1.850 | 1.885 | 99.532361 | 912795G54 |
| 26-WEEK | 06-12-2008 | 12-11-2008 | 2.050 | 2.100 | 98.963611 | 912795J28 |
| 5-DAY | 06-11-2008 | 06-16-2008 | 2.190 | 2.221 | 99.969583 | 912795R29 |
| 4-WEEK | 06-05-2008 | 07-03-2008 | 1.880 | 1.909 | 99.853778 | 912795F30 |
| 13-WEEK | 06-05-2008 | 09-04-2008 | 1.820 | 1.854 | 99.539944 | 912795G47 |
| 26-WEEK | 06-05-2008 | 12-04-2008 | 1.950 | 1.997 | 99.014167 | 912795H95 |
| 52-WEEK | 06-05-2008 | 06-04-2009 | 2.105 | 2.169 | 97.871611 | 912795Q79 |
| 17-DAY | 05-30-2008 | 06-16-2008 | 2.150 | 2.182 | 99.898472 | 912795R29 |
| 4-WEEK | 05-29-2008 | 06-26-2008 | 1.965 | 1.995 | 99.847167 | 912795F22 |
| 13-WEEK | 05-29-2008 | 08-28-2008 | 1.870 | 1.905 | 99.527306 | 912795G39 |
| 26-WEEK | 05-29-2008 | 11-28-2008 | 1.920 | 1.966 | 99.024000 | 912795H87 |
| 4-WEEK | 05-22-2008 | 06-19-2008 | 1.970 | 2.000 | 99.846778 | 912795E98 |
| 13-WEEK | 05-22-2008 | 08-21-2008 | 1.855 | 1.890 | 99.531097 | 912795G21 |
| 26-WEEK | 05-22-2008 | 11-20-2008 | 1.885 | 1.930 | 99.047028 | 912795H79 |
| 30-DAY | 05-20-2008 | 06-19-2008 | 1.990 | 2.021 | 99.834167 | 912795E98 |
| 4-WEEK | 05-15-2008 | 06-12-2008 | 1.870 | 1.899 | 99.854556 | 912795E80 |
| 13-WEEK | 05-15-2008 | 08-14-2008 | 1.800 | 1.833 | 99.545000 | 912795F97 |
| 126-DAY | 05-15-2008 | 09-18-2008 | 1.865 | 1.903 | 99.347250 | 912795G62 |
Effective with the 11/2/98 auction, all bills are auctioned using the single-priced method.
