Recent Bill Auction Results
| Security Term |
Issue Date |
Maturity Date |
Discount Rate % |
Investment Rate % |
Price Per $100 |
CUSIP |
|---|---|---|---|---|---|---|
| 339-DAY | 07-06-2009 | 06-10-2010 | 0.540 | 0.550 | 99.491500 | 912795UT6 |
| 4-WEEK | 07-02-2009 | 07-30-2009 | 0.160 | 0.162 | 99.987556 | 912795Q95 |
| 13-WEEK | 07-02-2009 | 10-01-2009 | 0.195 | 0.198 | 99.950708 | 912795P54 |
| 26-WEEK | 07-02-2009 | 12-31-2009 | 0.350 | 0.355 | 99.823056 | 912795R60 |
| 52-WEEK | 07-02-2009 | 07-01-2010 | 0.545 | 0.555 | 99.448944 | 912795U66 |
| 4-WEEK | 06-25-2009 | 07-23-2009 | 0.150 | 0.152 | 99.988333 | 912795N31 |
| 13-WEEK | 06-25-2009 | 09-24-2009 | 0.195 | 0.198 | 99.950708 | 912795S36 |
| 26-WEEK | 06-25-2009 | 12-24-2009 | 0.335 | 0.340 | 99.830639 | 912795R52 |
| 4-WEEK | 06-18-2009 | 07-16-2009 | 0.095 | 0.096 | 99.992611 | 912795N23 |
| 13-WEEK | 06-18-2009 | 09-17-2009 | 0.160 | 0.162 | 99.959556 | 912795P39 |
| 26-WEEK | 06-18-2009 | 12-17-2009 | 0.290 | 0.294 | 99.853389 | 912795S69 |
| 4-WEEK | 06-11-2009 | 07-09-2009 | 0.075 | 0.076 | 99.994167 | 912795M99 |
| 70-DAY | 06-11-2009 | 08-20-2009 | 0.180 | 0.183 | 99.965000 | 912795N72 |
| 13-WEEK | 06-11-2009 | 09-10-2009 | 0.190 | 0.193 | 99.951972 | 912795P21 |
| 26-WEEK | 06-11-2009 | 12-10-2009 | 0.345 | 0.350 | 99.825583 | 912795R37 |
| 11-DAY | 06-04-2009 | 06-15-2009 | 0.160 | 0.162 | 99.995111 | 9127952E0 |
| 4-WEEK | 06-04-2009 | 07-02-2009 | 0.050 | 0.051 | 99.996111 | 912795Q87 |
| 70-DAY | 06-04-2009 | 08-13-2009 | 0.130 | 0.132 | 99.974722 | 912795N64 |
| 13-WEEK | 06-04-2009 | 09-03-2009 | 0.150 | 0.152 | 99.962083 | 912795N98 |
| 26-WEEK | 06-04-2009 | 12-03-2009 | 0.290 | 0.294 | 99.853389 | 912795Q61 |
| 52-WEEK | 06-04-2009 | 06-03-2010 | 0.445 | 0.453 | 99.550056 | 912795U58 |
| 4-WEEK | 05-28-2009 | 06-25-2009 | 0.120 | 0.122 | 99.990667 | 912795M65 |
| 70-DAY | 05-28-2009 | 08-06-2009 | 0.170 | 0.172 | 99.966944 | 912795N56 |
| 13-WEEK | 05-28-2009 | 08-27-2009 | 0.175 | 0.178 | 99.955764 | 912795S28 |
| 26-WEEK | 05-28-2009 | 11-27-2009 | 0.300 | 0.305 | 99.847500 | 912795Q53 |
| 4-WEEK | 05-21-2009 | 06-18-2009 | 0.130 | 0.132 | 99.989889 | 912795M57 |
| 70-DAY | 05-21-2009 | 07-30-2009 | 0.175 | 0.177 | 99.965972 | 912795Q95 |
| 13-WEEK | 05-21-2009 | 08-20-2009 | 0.185 | 0.188 | 99.953236 | 912795N72 |
| 26-WEEK | 05-21-2009 | 11-19-2009 | 0.295 | 0.300 | 99.850861 | 912795S51 |
| 321-DAY | 05-15-2009 | 04-01-2010 | 0.500 | 0.509 | 99.554167 | 912795UL3 |
| 4-WEEK | 05-14-2009 | 06-11-2009 | 0.140 | 0.142 | 99.989111 | 912795M40 |
| 70-DAY | 05-14-2009 | 07-23-2009 | 0.170 | 0.172 | 99.966944 | 912795N31 |
| 13-WEEK | 05-14-2009 | 08-13-2009 | 0.190 | 0.193 | 99.951972 | 912795N64 |
| 26-WEEK | 05-14-2009 | 11-12-2009 | 0.305 | 0.310 | 99.845806 | 912795Q38 |
| 4-WEEK | 05-07-2009 | 06-04-2009 | 0.145 | 0.147 | 99.988722 | 912795Q79 |
| 70-DAY | 05-07-2009 | 07-16-2009 | 0.145 | 0.147 | 99.971806 | 912795N23 |
| 13-WEEK | 05-07-2009 | 08-06-2009 | 0.195 | 0.198 | 99.950708 | 912795N56 |
| 26-WEEK | 05-07-2009 | 11-05-2009 | 0.330 | 0.335 | 99.833167 | 912795Q20 |
| 52-WEEK | 05-07-2009 | 05-06-2010 | 0.530 | 0.540 | 99.464111 | 912795U41 |
| 4-WEEK | 04-30-2009 | 05-28-2009 | 0.055 | 0.056 | 99.995722 | 912795M24 |
Effective with the 11/2/98 auction, all bills are auctioned using the single-priced method.
