Recent Bill Auction Results
| Security Term |
Issue Date |
Maturity Date |
Discount Rate % |
Investment Rate % |
Price Per $100 |
CUSIP |
|---|---|---|---|---|---|---|
| 4-WEEK | 11-19-2009 | 12-17-2009 | 0.050 | 0.051 | 99.996111 | 912795S69 |
| 13-WEEK | 11-19-2009 | 02-18-2010 | 0.065 | 0.066 | 99.983569 | 912795T35 |
| 26-WEEK | 11-19-2009 | 05-20-2010 | 0.165 | 0.167 | 99.916583 | 912795UR0 |
| 52-WEEK | 11-19-2009 | 11-18-2010 | 0.315 | 0.320 | 99.681500 | 912795UJ8 |
| 4-WEEK | 11-12-2009 | 12-10-2009 | 0.060 | 0.061 | 99.995333 | 912795R37 |
| 13-WEEK | 11-12-2009 | 02-11-2010 | 0.065 | 0.066 | 99.983569 | 912795T27 |
| 26-WEEK | 11-12-2009 | 05-13-2010 | 0.165 | 0.167 | 99.916583 | 912795UQ2 |
| 4-WEEK | 11-05-2009 | 12-03-2009 | 0.035 | 0.035 | 99.997278 | 912795Q61 |
| 13-WEEK | 11-05-2009 | 02-04-2010 | 0.060 | 0.061 | 99.984833 | 912795S85 |
| 26-WEEK | 11-05-2009 | 05-06-2010 | 0.170 | 0.173 | 99.914056 | 912795U41 |
| 300-DAY | 10-30-2009 | 08-26-2010 | 0.315 | 0.320 | 99.737500 | 912795U82 |
| 4-WEEK | 10-29-2009 | 11-27-2009 | 0.045 | 0.046 | 99.996375 | 912795Q53 |
| 42-DAY | 10-29-2009 | 12-10-2009 | 0.060 | 0.061 | 99.993000 | 912795R37 |
| 13-WEEK | 10-29-2009 | 01-28-2010 | 0.075 | 0.076 | 99.981042 | 912795S77 |
| 26-WEEK | 10-29-2009 | 04-29-2010 | 0.185 | 0.188 | 99.906472 | 912795UP4 |
| 4-WEEK | 10-22-2009 | 11-19-2009 | 0.045 | 0.046 | 99.996500 | 912795S51 |
| 13-WEEK | 10-22-2009 | 01-21-2010 | 0.080 | 0.081 | 99.979778 | 912795R94 |
| 26-WEEK | 10-22-2009 | 04-22-2010 | 0.170 | 0.173 | 99.914056 | 912795UN9 |
| 52-WEEK | 10-22-2009 | 10-21-2010 | 0.375 | 0.381 | 99.620833 | 912795UH2 |
| 4-WEEK | 10-15-2009 | 11-12-2009 | 0.050 | 0.051 | 99.996111 | 912795Q38 |
| 13-WEEK | 10-15-2009 | 01-14-2010 | 0.070 | 0.071 | 99.982306 | 912795R86 |
| 26-WEEK | 10-15-2009 | 04-15-2010 | 0.150 | 0.152 | 99.924167 | 912795UM1 |
| 16-DAY | 10-13-2009 | 10-29-2009 | 0.040 | 0.041 | 99.998222 | 912795P96 |
| 4-WEEK | 10-08-2009 | 11-05-2009 | 0.040 | 0.041 | 99.996889 | 912795Q20 |
| 13-WEEK | 10-08-2009 | 01-07-2010 | 0.075 | 0.076 | 99.981042 | 912795R78 |
| 26-WEEK | 10-08-2009 | 04-08-2010 | 0.150 | 0.152 | 99.924167 | 912795U33 |
| 4-WEEK | 10-01-2009 | 10-29-2009 | 0.040 | 0.041 | 99.996889 | 912795P96 |
| 13-WEEK | 10-01-2009 | 12-31-2009 | 0.115 | 0.117 | 99.970931 | 912795R60 |
| 26-WEEK | 10-01-2009 | 04-01-2010 | 0.190 | 0.193 | 99.903944 | 912795UL3 |
| 4-WEEK | 09-24-2009 | 10-22-2009 | 0.040 | 0.041 | 99.996889 | 912795S44 |
| 13-WEEK | 09-24-2009 | 12-24-2009 | 0.100 | 0.101 | 99.974722 | 912795R52 |
| 26-WEEK | 09-24-2009 | 03-25-2010 | 0.190 | 0.193 | 99.903944 | 912795T84 |
| 52-WEEK | 09-24-2009 | 09-23-2010 | 0.405 | 0.412 | 99.590500 | 912795U90 |
| 4-WEEK | 09-17-2009 | 10-15-2009 | 0.030 | 0.030 | 99.997667 | 912795P70 |
| 13-WEEK | 09-17-2009 | 12-17-2009 | 0.135 | 0.137 | 99.965875 | 912795S69 |
| 26-WEEK | 09-17-2009 | 03-18-2010 | 0.210 | 0.213 | 99.893833 | 912795T76 |
| 4-WEEK | 09-10-2009 | 10-08-2009 | 0.090 | 0.091 | 99.993000 | 912795P62 |
| 13-WEEK | 09-10-2009 | 12-10-2009 | 0.140 | 0.142 | 99.964611 | 912795R37 |
| 26-WEEK | 09-10-2009 | 03-11-2010 | 0.225 | 0.228 | 99.886250 | 912795T68 |
| 308-DAY | 09-10-2009 | 07-15-2010 | 0.385 | 0.391 | 99.670611 | 912795UY5 |
Effective with the 11/2/98 auction, all bills are auctioned using the single-priced method.
