Upcoming Auctions
| Announcement Date |
Security Term | Security Type |
CUSIP Number | Auction Date |
Issue Date | Maturity Date |
|---|---|---|---|---|---|---|
| 11-19-2009 | 90-DAY | BILL | 912795T43 | 11-23-2009 | 11-27-2009 | 02-25-2010 |
| 11-19-2009 | 181-DAY | BILL | 912795US8 | 11-23-2009 | 11-27-2009 | 05-27-2010 |
| 11-19-2009 | 2-YEAR | NOTE | 912828MM9 | 11-23-2009 | 11-30-2009 | 11-30-2011 |
| 11-19-2009 | 5-YEAR | NOTE | 912828LZ1 | 11-24-2009 | 11-30-2009 | 11-30-2014 |
| 11-19-2009 | 7-YEAR | NOTE | 912828MA5 | 11-25-2009 | 11-30-2009 | 11-30-2016 |
| *11-23-2009 | 27-DAY | BILL | 912795R52 | 11-24-2009 | 11-27-2009 | |
| *11-25-2009 | 91-DAY | BILL | 912795T50 | 11-30-2009 | 12-03-2009 | |
| *11-25-2009 | 182-DAY | BILL | 912795U58 | 11-30-2009 | 12-03-2009 |
* tentative subject to official announcement
